ROBOTIC PLATFORMS
Indoor omnidirectional motion
- Omnidirectional motion with steerable wheels
- Unlimited steering angle
- Suitable for a wide range of surfaces & steps
- Zero backlashes in steering wheels
- Li-ion batteries
Indoor omnidirectional motion
| Kinematics | 3 Wheel Omni |
| Weight | 30 kg |
| Size W x L x H | 62 × 60 × 26 cm |
| Payload | 40 kg |
| Max speed | 1.4 m/s |
| Max acceleration | 1 m/s² |
| Traversable step | 8 mm |
| Customisable suspension |
| Indoor / Outdoor |
Indoor omnidirectional motion
| Kinematics | 3 Wheel Omni |
| Weight | 30 kg |
| Payload | 70 kg |
| Max speed | 1.5 m/s |
| Max acceleration | 1 m/s² |
| Traversable step | 2 mm |
| Indoor |
Omnidirectional platform with suspension
| Kinematics | 4 Wheel Omni |
| Weight | ~100 kg |
| Size W x L x H | 70 x 70 x 50 cm |
| Payload | 60 kg |
| Max speed | 1.2 m/s |
| Max acceleration | 1 m/s² |
| Traversable step | 4 mm |
| Customisable suspension |
| Indoor |
Mobility Series
- Manual or autonomous control
- Customizable onboard computing
- PC with Ubuntu (i.e. i7)
- ROS software stacks are available
- Compliant actuation – suitable for pHRI
- Configurable position, velocity, torque controllers
- High-resolution encoders
- Integrated power system for additional equipment (sensor, actuators)
- Optional: integration of electromagnetic brake
- Customizable size, performance (velocity, force), configuration, shells
| Kinematics | Skid steering |
| Weight | 30 kg |
| Size W x L x H | 62 x 60 x 26 cm |
| Payload | 40 kg |
| Max speed | 1.4 m/s |
| Max acceleration | 1 m/s² |
| Traversable step | 8 mm |
| Customisable suspension |
| Indoor / Outdoor |
Differential platform with suspension
| Kinematics | Differential |
| Weight | 40 kg |
| Size W x L x H | 70 x 70 x 50 cm |
| Payload | 60 kg |
| Max speed | 1.2 m/s |
| Max acceleration | 1 m/s² |
| Traversable step | 4 mm |
| Customizable suspension |
| Indoor |